Maker | SUZUKI | Engine Type | Air-cooled/4-stroke/Single Cylinder/SOHC/2 Valve |
Model name | ST250 | Engine Starting Method | Self Starter |
Type · Grade | - | Maximum Output (ps) | 20ps(15.0 kw)/7500rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 2.2kg・m(21.6N・m)/6000rpm |
Model | NJ4AA | Vehicle Weight (Dry Weight) | 127 kg |
Displacement | 249 cc | Vehicle Weight (Curb Weight) | 141 kg |
Release year | 2007 | Length(mm)・Height(mm)・Width(mm) | 1075 x 750 x 2070 |
Fuel Efficiency by Catalog | 55 km/L | Seat Height | 770 mm |
Fuel Tank Capacity | 12 liters | Front Tire Indication | 90/90-18M/C 51S |
Fuel Supply | Carburetor | for Rear Tire Indication | 110/90-18 M/C 61S |
Standard Plug | DR8EA | Sprocket size | |
Number of Used Plugs | 1 | Chain Size | 520 |
Plug Gap | - | Battery Code | YTX7L-BS |
Engine Oil Amount | 1.7 | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | 1.3L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | 12V 21w/5w
S25 |
Front Blinker Rating | 12V 15w | Rear Blinker Rating | 12V 15w |
Motor Model Code | J438 |
Bore (mm) | 72 |
Stroke (mm) | 61.2 |
Compression Ratio | 9.2 |
Ignition Method | Full Transistor Type |
Engine Lubrication Type | Wet Sump |
Frame Type | Diamond |
Minimum Rotaion Radius | 2.4 |
Caster Angle | 25.9度 |
Trail Amount (mm) | 92 |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | 40 |
Turning Angle (Left) | 40 |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING